特徴
- Complete rate gyroscope on a single chip
- High vibration rejection over a wide frequency
- Internal temperature compensation
- 2000 - 10,000g powered shock survivability
- Low noise and low power
- −40°C to +175°C wide temperature range
- 3.3V to 6V single-supply operation
アプリケーション
- Downhole measurements for geological exploration
- Extreme high-temperature industrial applications
- Severe mechanical environment
- Rotation sensing in high vibration environments
- Rotation sensing for industrial and instrumentation applications
- High-performance platform stabilization
- Robotics
ビデオ
Additional Resources
View Results ( 15 ) Page
| 部品番号 | 検出軸 | 範囲 | 出力タイプ | 感度 | 帯域幅 | 加速度 | データシート |
|---|---|---|---|---|---|---|---|
| ADXRS450BRGZ | Z | +/- 300 deg/s | Digital | 80 LSB/deg/s | 80 Hz | 2000 g | ![]() |
| ADXRS642BBGZ-RL | Z | +/- 250 deg/s | Analog | 7 mV/deg/s | 2000 Hz | 10000 g | ![]() |
| ADXRS620BBGZ | Z | +/- 300 deg/s | Analog | 6 mV/deg/s | 2500 Hz | 2000 g | ![]() |
| ADXRS623BBGZ | Z | +/- 150 deg/s | Analog | 12.5 mV/deg/s | 3000 Hz | 2000 g | ![]() |
| ADXRS645HDYZ | Z | +/- 2000 deg/s | Analog | 1 mV/deg/s | 2000 Hz | 10000 g | ![]() |
| ADXRS453BRGZ | Z | +/- 300 deg/s | Digital | 80 LSB/deg/s | 77.5 Hz | 2000 g | ![]() |
| ADXRS642BBGZ | Z | +/- 250 deg/s | Analog | 7 mV/deg/s | 2000 Hz | 10000 g | ![]() |
| ADXRS646BBGZ | Z | +/- 250 deg/s | Analog | 9 mV/deg/s | 1000 Hz | 10000 g | ![]() |
| ADXRS649BBGZ | Z | +/- 20000 deg/s | Analog | 0.1 mV/deg/s | 2000 Hz | 10000 g | ![]() |
| ADXRS290BCEZ | X, Y | 100 deg/s | Digital SPI | 200 LSB/deg/s | 480 Hz | 2000 g | ![]() |
公開: 2015-05-19
| 更新済み: 2022-03-11


