特徴
- Dual/tri-axis inclinometer/accelerometer measurements
- SPI digital output interface on select parts
- Internal temperature sensor on select parts
- Highly integrated; minimal external components
- 1-1.9mg resolution at 60Hz
- +/-1.7g to +/-180° range
- Sensing axis options: X, Y, and/or Z
- 840Hz - 14.25kHz -3dB bandwidth
- 0.3 - 7% sensitivity accuracy
- Externally controlled electrostatic self-test
- 3.0V to 5.25V single-supply operation
- <2mA low power
- 3500g - >4000g shock survival
アプリケーション
- Industrial vibration/motion sensing
- Platform control, stabilization, and leveling
- Dual-axis tilt sensing
- Motion/position measurement
- Tracking, recording, analysis devices
- Monitor/alarm devices (security, medical, safety)
Additional Resources
View Results ( 7 ) Page
| 部品番号 | 説明 | 感度 | データシート |
|---|---|---|---|
| ADIS16203CCCZ | センサー・インターフェイス 360 Degree Inclinometer | ![]() |
|
| ADIS16ACL1/PCBZ | 加速センサ開発ツール ADIS16210 / ADIS16228 Breakout Board | ![]() |
|
| ADIS16006CCCZ | 加速度計 Dual-Axis 5 g Accelerometer with SPI Interface | 256 LSB/g | ![]() |
| ADIS16209CCCZ | センサー・インターフェイス High Accuracy Inclinometer | ![]() |
|
| ADIS16201CCCZ | センサー・インターフェイス Low-Power Fully Self-Contained Inclinome | ![]() |
|
| ADIS16003CCCZ | 加速度計 Dual-Axis 1.7 g Accelerometer with SPI Interface | 820 LSB/g | ![]() |
| ADIS16210CMLZ | センサー・インターフェイス Tri-Axis Inclinometer | ![]() |
公開: 2015-05-18
| 更新済み: 2024-08-29


