Mill-Max Maxnetic® Spring-Loaded & Target Connectors

Mill-Max Magnetic Double-Row Maxnetic® Spring-Loaded and Target Connectors include the 874 and 875 series of magnetic double-row header targets offered in 4 to 10 positions with solder-cup or through-hole mounting. These double-row headers and targets feature a 0.100" pitch and come with shrouded and unshrouded insulators with tabs. Mill-Max Magnetic Double-Row Header and Wire Housings are ideal for a variety of applications.

Features

  • 0.100" pitch
  • Through-hole and solder-cup terminations
  • Shrouded and unshrouded insulators with tab
  • Magnetic design
View Results ( 32 ) Page
部品番号 データシート 位置数 末端様式
874-10-004-00-012000 874-10-004-00-012000 データシート 4 Position Solder Cup
874-10-004-10-012000 874-10-004-10-012000 データシート 4 Position Solder Pin
874-10-006-00-012000 874-10-006-00-012000 データシート 6 Position Solder Cup
874-10-006-10-012000 874-10-006-10-012000 データシート 6 Position Solder Pin
874-10-008-00-012000 874-10-008-00-012000 データシート 8 Position Solder Cup
874-10-008-10-012000 874-10-008-10-012000 データシート 8 Position Solder Pin
874-10-010-00-012000 874-10-010-00-012000 データシート 10 Position Solder Cup
874-10-010-10-012000 874-10-010-10-012000 データシート 10 Position Solder Pin
874-22-004-00-012101 874-22-004-00-012101 データシート 4 Position Solder Cup
874-22-004-10-012101 874-22-004-10-012101 データシート 4 Position Solder Pin
公開: 2025-07-24 | 更新済み: 2025-12-16