Cree LED JB2016B Mid-Power LEDs

Cree LED JB2016B Mid-Power LEDs are designed to deliver greater lumens, 2.85V forward voltage, and 120mA maximum current. These L-class LEDs combine high-quality and excellent value in a thin and compact package. The JB2016B LEDs are ideal for compact lighting applications such as troffers, panel lights, linear lamps, and downlights.

Features

  • L-class with greater lumen
  • 60mA test current
  • 2.85V forward voltage
  • 120mA maximum current
  • Available in 80 CRI and 90 CRI

Applications

  • Downlights
  • Troffers
  • Panel lights
  • Linear lamps

Mechanical Diagram

Mechanical Drawing - Cree LED JB2016B Mid-Power LEDs
View Results ( 44 ) Page
部品番号 データシート 波長/色温度 光束/放射束 演色評価数 - CRI If - 順電流(Forward Current) Vf - 順電圧(Forward Voltage) 視角 照明色
JB2016BWT-L-Z65GA0000-N0000001 JB2016BWT-L-Z65GA0000-N0000001 データシート 6500 K 21 lm 95 60 mA 3 V 120 deg White
JB2016BWT-L-H30EA0000-N0000001 JB2016BWT-L-H30EA0000-N0000001 データシート 3000 K 26.5 lm 80 60 mA 3 V 120 deg White
JB2016BWT-L-H35EA0000-N0000001 JB2016BWT-L-H35EA0000-N0000001 データシート 3500 K 27 lm 80 60 mA 3 V 120 deg White
JB2016BWT-L-H40EA0000-N0000001 JB2016BWT-L-H40EA0000-N0000001 データシート 4000 K 27.8 lm 80 60 mA 3 V 120 deg White
JB2016BWT-L-U30EA0000-N0000001 JB2016BWT-L-U30EA0000-N0000001 データシート 3000 K 23 lm 90 60 mA 3 V 120 deg White
JB2016BWT-L-U35EA0000-N0000001 JB2016BWT-L-U35EA0000-N0000001 データシート 3500 K 23.5 lm 90 60 mA 3 V 120 deg White
JB2016BWT-L-U40EA0000-N0000001 JB2016BWT-L-U40EA0000-N0000001 データシート 4000 K 24 lm 90 60 mA 3 V 120 deg White
JB2016BWT-L-H22EA0000-N0000001 JB2016BWT-L-H22EA0000-N0000001 データシート 2200 K 23.5 lm 80 60 mA 3 V 120 deg White
JB2016BWT-L-H22GA0000-N0000001 JB2016BWT-L-H22GA0000-N0000001 データシート 2200 K 23.5 lm 80 60 mA 3 V 120 deg White
JB2016BWT-L-H27EA0000-N0000001 JB2016BWT-L-H27EA0000-N0000001 データシート 2700 K 25.5 lm 80 60 mA 3 V 120 deg White
公開: 2024-05-13 | 更新済み: 2024-05-21