Johanson Dielectrics AC Safety Capacitors
Johanson Dielectrics AC Safety Capacitors are ceramic chip capacitors designed for AC voltage surge and lightning protection in line-to-ground interface applications in computer networks, modem, facsimile, and other equipment. The AC Safety Capacitors from Johanson are available in four different case sizes and either NPO or X7R dielectric material. These capacitors are surface mountable and offer 250VAC voltage and capacitance range from 5pF to 4700pF.Features
- Four different case sizes available (1808, 1812, 2211, and 2220)
- Voltage 250VAC
- 5pF to 4700pF capacitance range
- NPO and X7R dielectric materials
- Surface mount ready
Applications
- Computer networks
- Modem
- Facsimile
View Results ( 21 ) Page
| 部品番号 | 静電容量 | 誘導体 | 公差 | 長さ |
|---|---|---|---|---|
| SCDP302W681K4GV001E | 680 pF | X7R | 10 % | 0.17 in |
| SCDP502G330J4GV001E | 33 pF | C0G (NP0) | 5 % | 0.17 in |
| SCDP502W221K4GV001E | 220 pF | X7R | 10 % | 0.17 in |
| SCDP502W681K4GV001E | 680 pF | X7R | 10 % | 0.17 in |
| SCED502W222K4GV001E | 2200 pF | X7R | 10 % | |
| SCDP302W102K4GV001E | 1000 pF | X7R | 10 % | 0.17 in |
| SCDP302W471K4GV001E | 470 pF | X7R | 10 % | 0.17 in |
| SCDP502W102K4GV001E | 1000 pF | X7R | 10 % | 0.17 in |
| SCDP302G100J4GV001E | 10 pF | C0G (NP0) | 5 % | 0.17 in |
| SCDP302G101J4GV001E | 100 pF | C0G (NP0) | 5 % | 0.17 in |
公開: 2013-05-10
| 更新済み: 2025-10-30
