Tark Thermal Solutions OptoTEC™ OT Thermoelectric Modules

Tark Thermal Solutions OptoTEC™ OT Thermoelectric Modules are used in the telecom and photonics industries to stabilize temperature in optical applications, such as laser diodes, IR sensors, and crystal oscillators. Tark OptoTEC modules offer multiple configurations and surface finishes.

Features

  • Miniature geometric sizes
  • Precise temperature control
  • Reliable solid state operation
  • No sound or vibration
  • DC operation
  • RoHS compliant

Applications

  • Laser diodes
  • CCD cameras
  • Infrared (IR) sensors
  • Pump lasers
  • Crystal oscillators
  • Optical transceivers
View Results ( 58 ) Page
部品番号 データシート Qmax 最大電流 最大電圧 デルタ Tmax 長さ 高さ リード長 最高動作温度 RoHS - マウサー
387007122 387007122 データシート 9.7 W 2 A 8.4 V + 81.6 C 13.2 mm 13.2 mm 2.2 mm 50.8 mm + 150 C Y
387008190 387008190 データシート 970 mW Y
387007103 387007103 データシート 5.4 W 2.5 A 3.6 V + 72.9 C 10 mm 10 mm 2.5 mm 50.8 mm + 120 C Y
387006650 387006650 データシート 1.2 W 800 mA 2.6 V + 92.1 C 6.5 mm 4.9 mm 2.7 mm 50.8 mm + 120 C Y
387006784 387006784 データシート 9.5 2 A 7.9 V + 72.9 C 13.2 mm 13.2 mm 2.2 mm 50.8 mm + 120 C Y
387006798 387006798 データシート 3.7 W 800 mA 7.7 V + 72.9 C 11.4 mm 8.9 mm 2.4 mm 50.8 mm + 120 C Y
387006795 387006795 データシート 1.7 W 800 mA 3.6 V + 72.9 C 6.5 mm 6.5 mm 2.4 mm 50.8 mm + 120 C Y
387006839 387006839 データシート 3.1 W 1.5 A 3.5 V + 72.9 C 12.3 mm 6.2 mm 2 mm 50.8 mm + 120 C Y
387006845 387006845 データシート 3.3 W 1.5 A 3.6 V + 72.9 C 11 mm 8.8 mm 2.8 mm 50.8 mm + 120 C Y
387006893 387006893 データシート 7.1 W 1.5 A 7.9 V + 72.9 C 13.2 mm 13.2 mm 2.4 mm 50.8 mm + 120 C Y
公開: 2012-04-13 | 更新済み: 2025-08-22