NorComp CAVALIER™ Bayonet Circular Connectors

NorComp CAVALIER™ Bayonet Circular Connectors deliver a reliable, waterproof cable-to-panel or cable-to-cable interface for demanding applications. The bayonet locking systems ensure superior vibration resistance and faster latching mechanisms compared to traditional screw-in circulars. These connectors offer a broad range of solutions for the most demanding design environments. The Bayonet circular connectors incorporate a high-vibration resistance and reduce accidental disconnects. These connectors use rugged and hardened plastic and are rated to IP67/IP68 protections. The CAVALIER Bayonet circular connectors make use of different mating codes for safe connections and are available in pin counts from 2 to 12. Typical applications include transportation, industrial, test and measurement, aerospace, and medical.

The CAVALIER™ Bayonet circular connectors are designed for versatility and durability and provide an expansive solution range ideal for the most demanding design environments. These connectors support engineers in achieving reliability and efficiency in critical applications.

Features

  • Bayonet locking mechanism for quick connect/disconnect
  • High vibration resistance
  • Reduces accidental disconnect
  • Available in pin counts from 2 to 12
  • IP67/IP68 performance
  • Rugged, UL, and hardened plastic
  • Solder cup, cable kits, and board mount options
  • Up to 10A contact rating / -40°C to 105°C temperature rating / 250V
  • Different mating codes are available for safe connections

Applications

  • Transportation
  • Industrial
  • Test and measurement
  • Aerospace
  • Medical

Specifications

Chart - NorComp CAVALIER™ Bayonet Circular Connectors
View Results ( 49 ) Page
部品番号 データシート シリーズ 位置数 定格電圧 定格電流 ワイヤゲージ IP 定格 可燃性等級 接合様式 サブカテゴリ 接合部の性別
868-005-203KIT 868-005-203KIT データシート 868 5 Position 250 V 5 A 24 AWG IP67 UL 94 V-0 Bayonet Circular Connectors Socket (Female)
868-005-203R001 868-005-203R001 データシート 868 5 Position 250 V 5 A 24 AWG IP67 UL 94 V-0 Bayonet Circular Connectors Socket (Female)
868-006-203KIT 868-006-203KIT データシート 868 6 Position 250 V 5 A 24 AWG IP67 UL 94 V-0 Bayonet Circular Connectors Socket (Female)
868-006-203R001 868-006-203R001 データシート 868 6 Position 250 V 5 A 24 AWG IP67 UL 94 V-0 Bayonet Circular Connectors Socket (Female)
868-007-203KIT 868-007-203KIT データシート 868 7 Position 250 V 5 A 24 AWG IP67 UL 94 V-0 Bayonet Circular Connectors Socket (Female)
868-007-203R001 868-007-203R001 データシート 868 7 Position 250 V 5 A 24 AWG IP67 UL 94 V-0 Bayonet Circular Connectors Socket (Female)
868-008-203KIT 868-008-203KIT データシート 868 8 Position 250 V 5 A 24 AWG IP67 UL 94 V-0 Bayonet Circular Connectors Socket (Female)
868-008-203R001 868-008-203R001 データシート 868 8 Position 250 V 5 A 24 AWG IP67 UL 94 V-0 Bayonet Circular Connectors Socket (Female)
868-010-203KIT 868-010-203KIT データシート 868 10 Position 250 V 2 A 26 AWG IP67 UL 94 V-0 Bayonet Circular Connectors Socket (Female)
868-010-203R001 868-010-203R001 データシート 868 10 Position 250 V 2 A 26 AWG IP67 UL 94 V-0 Bayonet Circular Connectors Socket (Female)
公開: 2024-11-20 | 更新済み: 2024-12-05